















Harris
5995 Cth W
Manitowish Waters, WI
United States 54545

Details
Room Sizes (977 Sqft)
First Floor | |
---|---|
Floor Sqft | 977 |
Kitchen | 9’6” x 9’8” |
Dining Room | 11’2” x 9’8” |
Living Room | 21’9” x 13’2” |
Master Bedroom | 12 x 13’2” |
Bedroom | 11’7” x 13’2” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Laundry | 8 x 5’10” |
Address | 110 Northland Ave E |
Area | Gogebic |
Sub Area | Ironwood City |
State/Province | Michigan |
Country | United States |
Price | $101,500 |
Sold | September 2020 |
Property Type | Single Family |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 977 Square Feet |
Lot Size | 1.65 Acres |
Waterfront | No |
Year Built | 1994 |
Parking | 2 Spaces, 2 Car, Attached, Addl Parking Avail |
MLS® # | 185623 |
Situated in town, this 2br/2ba home offers the feeling of being "out in the country." Additional acreage surrounds this home to provide a level of privacy normally not seen in town. Built in 1997, this Dickinson home features quality construction, an open floor plan, large living room, big bedrooms, expansive kitchen, separate laundry room and an attached 2-car garage. Stay comfortable year around with central A/C and enjoy the huge backyard and wooded views. Go downstairs to find a full basement that's ideal for extra storage or take advantage of the abundant headroom and expand for more living space! A roomy private home in town, this one is priced to sell! Bring an offer!