Harris
5995 Cth W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (1,804 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,232 |
Enclosed Porch | 7’8” x 11’6” |
Living Room | 15’3” x 16’10” |
Dining Room | 15’3” x 13 |
Kitchen | 11’5” x 12’5” |
Primary Bedroom | 11’8” x 11’11” |
Bedroom | 11’4” x 11’7” |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 572 |
Bedroom | 13 x 16 |
Bonus Room | 13 x 26 |
Address | 320 Kemp St W |
Area | Oneida |
Sub Area | Rhinelander City |
State/Province | Wisconsin |
Country | United States |
Price | $175,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 1 |
Half Baths | 0 |
Floor Space | 1804 Square Feet |
Lot Size | 0.17 Acres |
Waterfront | No |
Parking | 2 Car, Detached, Extra Storage |
Taxes | $1,737 |
Tax Year | 2023 |
MLS® # | 209700 |
Spacious, bright, 3-bedroom home with all the conveniences of City living! Home features an enclosed front porch, hardwood floors throughout most of the living area, living and dining rooms with a substantial amount of space and kitchen with ample cupboards. The main level is completed with two bedrooms and a full bath. The third bedroom is upstairs along with a large open area that could be used in a variety of ways to meet your personal needs. The full basement has laundry hook-ups and provides plenty of room for storage. There's also an oversized 2-car garage on the property. The home has fresh interior paint and new carpet in the main level bedrooms. Call today!
Listed by KEY INSIGHT, LLC Ph: (715) 362-5151