Klug
5975 County Hwy W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (3,670 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,600 |
Primary Bedroom | 21 x 23’5” |
Bedroom | 9 x 14’4” |
Bedroom | 11 x 11’6” |
Bedroom | 13 x 10’6” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Office | 11’6” x 7’6” |
Basement Floor | |
---|---|
Floor Sqft | 2,070 |
Kitchen | 11’6” x 14’2” |
Dining Room | 13’5” x 11’5” |
Family Room | 10’10” x 20’5” |
Dining Area | 9’3” x 13 |
Living Room | 22’3” x 20’6” |
Rec Room | 14’7” x 24 |
Bathroom | Full Bath |
Address | 6217 Black Lake Rd |
Area | Oneida |
Sub Area | Newbold |
State/Province | Wisconsin |
Country | United States |
Price | $1,075,000 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 3 |
Half Baths | 0 |
Floor Space | 3670 Square Feet |
Lot Size | 2.33 Acres |
Waterfront | Yes |
Parking | 3 Car, Detached |
Taxes | $8,195 |
Tax Year | 2023 |
MLS® # | 209397 |
A fireball of orange glows through the tall pines, igniting your ~3,700 sqft of pure Northwoods bliss with the most stunning sunsets. This home on desirable Two Sisters Lake flaunts ~350 ft of perfect sand frontage and crystal clear waters to go along with a 4 bed/3 bath layout perfect for entertaining family and guests. The unique floorplan offers two levels of living, built into the hillside, and separates the entertaining/living space (lower level) from the lodging/sleeping space (upper level). The lower level features a flowing floorplan that offers multiple living rooms and dining spaces that overlook the fantastic water views. Upstairs offers bedrooms galore, including a large primary suite and multiple rooms with water views. A detached 3 car garage and shed offer great storage off of the winding circular blacktop driveway.
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450