Reil
888 West Pine Street
Eagle River, WI
United States 54521
Details
Room Sizes (1,632 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,632 |
Living Room | 20 x 15 |
Kitchen | 11 x 9 |
Dining Room | 12 x 10 |
Bedroom | 11 x 10 |
Bedroom | 10 x 8 |
Bathroom | Full Bath |
Primary Bedroom | 22 x 16 |
Primary Bathroom | 11 x 7 |
Other | 5 x 5 |
Three Season Room | 23 x 9 |
Other | 8’6” x 7 |
Deck Lakeside | 22 x 14 |
Hallway | 10 x 4 |
Basement Floor | |
---|---|
Floor Sqft | 315 |
Other | 21 x 15 |
Address | 13691 Cth K |
Area | Vilas |
Sub Area | Manitowish Waters |
State/Province | Wisconsin |
Country | United States |
Price | $900,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1632 Square Feet |
Lot Size | 1.30 Acres |
Waterfront | Yes |
Year Built | 1950 |
Parking | 4 Car or More, Detached, Extra Storage |
Taxes | $2,376 |
Tax Year | 2023 |
MLS® # | 209161 |
Discover serene lakeside living on the beautiful Manitowish Waters Chain of Lakes. This charming three bedroom, two bath ranch-style home offers a perfect blend of rustic charm and modern comfort. The log siding gives it a classic, cozy appeal, while the spacious four-car garage provides ample space for vehicles and storage. Enjoy the tranquility and natural beauty of lake living in this inviting retreat, where everyday feels like a getaway. Whether you're looking for a peaceful year-round residence or a seasonal escape, this Manitowish Waters gem has it all. Location offers many trails for biking, hiking, skiing and snowmobiling, you name it, it doesn't get any better.
Listed by SHOREWEST - MANITOWISH WATERS Ph: (715) 543-8900