Dawson
9768 West Lake Drive
Minocqua, WI
United States 54548
Details
Room Sizes (3,458 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,964 |
Kitchen | 21’1” x 18’9” |
Dining Room | 17’1” x 15’5” |
Living Room | 17’8” x 16’3” |
Primary Bedroom | 25’6” x 16’3” |
Bedroom | 14’2” x 12’9” |
Primary Bathroom | Full Bath |
Bathroom | Full Bath |
Mud Room | 7’1” x 3’9” |
Basement Floor | |
---|---|
Floor Sqft | 1,494 |
Rec Room | 24’10” x 21 |
Bedroom | 18’2” x 12’4” |
Bedroom | 12’10” x 12’4” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Util Area | 25’2” x 10’2” |
Address | 8170 Panzers Dr |
Area | Oneida |
Sub Area | Minocqua |
State/Province | Wisconsin |
Country | United States |
Price | $2,500,000 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 4 |
Half Baths | 0 |
Floor Space | 3458 Square Feet |
Lot Size | 0.70 Acres |
Waterfront | Yes |
Parking | 2 Car, Multiple Garages, Attached, Extra Storage, Heated |
Taxes | $8,660 |
Tax Year | 2023 |
MLS® # | 209135 |
Exquisite blend of Northwoods charm and rustic contemporary design blended together into the perfect Minocqua Lake home! 115’ of sand frtg, lakeside patio w/gas fire pit, and brand new high end dock greet you by the water’s edge. Entertain guests amongst the mature trees on the large paver patio while enjoying views of the water. The home boasts a chef’s kitchen with custom-built cabinetry and a large island as part of the desirable open concept floor plan. Huge ceilings stretch the great room and provide airiness while a wall of windows flood the home with natural light and provide picturesque views. The 4 bed/4 bath layout includes a primary suite overlooking the water, guest bedroom on main level, and two bedrooms down stairs adjoined by a Jack-and-Jill style bathroom. Lower level boasts a wet bar, large living space, and amazing views with a convenient walk-out to the patio. Other perks include insulated/heated garage with workshop space, two sheds, and updated gas fireplace.
Listed by REDMAN REALTY GROUP, LLC Ph: (715) 358-0450