Virtual Tour allows you to walk through the property in 3d
Non Member
WI
United States
Details
Room Sizes (763 Sqft)
First Floor | |
---|---|
Floor Sqft | 763 |
Kitchen | 20’2” x 9’7” |
Dining Room | 10’8” x 8’9” |
Bathroom | Full Bath |
Living Room | 13’5” x 13’1” |
Bedroom | 10’1” x 13’7” |
Enclosed Porch | 16 x 6’7” |
Bedroom | 11’4” x 8’9” |
Address | 5589 Hill Rd |
Area | Oneida |
Sub Area | Hazelhurst |
State/Province | Wisconsin |
Country | United States |
Price | $435,000 |
Property Type | Single Family Det |
Bedrooms | 2 |
Bathrooms | 1 |
Half Baths | 0 |
Floor Space | 763 Square Feet |
Lot Size | 0.94 Acres |
Waterfront | Yes |
Year Built | 1950 |
Parking | 2 Spaces, 2 Car, Detached |
Taxes | $1,417 |
Tax Year | 2023 |
MLS® # | 209044 |
Media | View Additional Media |
Bearskin Lake stunning views from this generational cabin. This very well maintained home features 2 bedrooms, 1 bath, porch, storage basement, landscaped stairs to deck area by the water, detached garage for toy storage and much more. Home was updated over the years with siding, roof, high efficiency furnace, granite driveway. Quiet area to enjoy nature and recreational sports like Atv/Utv, snowmobiling, bike riding, boating, and fishing. Located not to far from Minocqua, Rhinelander, and Tomahawk for access to your shopping needs.
Listed by NORTHWOODS COMMUNITY REALTY, LLC Ph: (715) 453-2673