Zimmer
8640 Us Hwy 51
Minocqua, WI
United States 54548
Details
Room Sizes (6,528 Sqft)
First Floor | |
---|---|
Floor Sqft | 3,444 |
Kitchen | 12 x 16 |
Dining Room | 16 x 16 |
Living Room | 17 x 12’5” |
Bedroom | 16 x 16 |
Bedroom | 18 x 14 |
Primary Bedroom | 16 x 16 |
Bedroom | 16 x 16 |
Bathroom | Full Bath |
Bathroom | Full Bath |
Bathroom | Full Bath |
Bathroom | Full Bath |
Three Season Room | 29 x 12 |
Entrance | 9 x 17 |
Basement Floor | |
---|---|
Floor Sqft | 3,084 |
Bonus Room | 18 x 21 |
Bonus Room | 18 x 18 |
Bathroom | Full Bath |
Rec Room | 17 x 84 |
Address | 416 Mckinley St E |
Area | Vilas |
Sub Area | Eagle River City |
State/Province | Wisconsin |
Country | United States |
Price | $1,350,000 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 5 |
Half Baths | 0 |
Floor Space | 6528 Square Feet |
Lot Size | 0.96 Acres |
Waterfront | Yes |
Year Built | 1996 |
Parking | 2 Car, Attached |
Taxes | $9,416 |
Tax Year | 2023 |
MLS® # | 209256 |
Media | View Additional Media |
Mint condition 4 bedroom, 5 bath home on the Eagle River /Three Lakes chain of 28 lakes situated on meticulously manicured grounds with 179' of rip rapped water frontage and directly across from the 1st fairway of the Eagle River Golf Course. Open concept 3444 sq.ft. main floor with 4 bedrooms and 4 baths, sunroom with water views and double sided fireplace and first floor laundry. 3085 sq.ft. finished lower level with bar area, spacious rec room, bath and 2 bonus rooms. Attached & heated 2 plus car garage, permanent pier system, composite outdoor deck and water's edge gazebo. City sewer and water as well as natural gas service. Walking distance to downtown Eagle River. Make your plans for a private showing today. This home will not last long.
Listed by RE/MAX PROPERTY PROS Ph: (715) 356-3207