Dawson
9768 West Lake Drive
Minocqua, WI
United States 54548
Details
Room Sizes (1,463 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,463 |
Living Room | 14 x 20 |
Kitchen | 10 x 13 |
Dining Area | 9 x 13 |
Laundry | 10 x 6 |
Bonus Rm (Gar) | 10 x 21 |
Bathroom | Full Bath |
Bathroom | Full Bath |
Bedroom | 8 x 10 |
Bedroom | 11 x 14 |
Address | 18534 Powers Ln |
Area | Oconto |
Sub Area | Lakewood |
State/Province | Wisconsin |
Country | United States |
Price | $397,900 |
Property Type | Single Family Det |
Bedrooms | 2 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1463 Square Feet |
Lot Size | 1.00 Acres |
Waterfront | Yes |
Year Built | 1934 |
Parking | 1 Space, 1 Car, Attached |
Taxes | $3,404 |
Tax Year | 2023 |
MLS® # | 208998 |
Discover Waubee Lake, where this year-round home boasts 100 feet of prime lakefront. Inside, you'll find a spacious living room with a cozy fireplace, perfect for relaxing with serene lake views. Step outside to the lakeside deck and enjoy the level frontage with stunning views. The home features two bedrooms, two full baths, and convenient first-floor laundry. An attached garage and a versatile bonus room add extra functionality. Whether you seek tranquility or outdoor adventures, this home has it all. Call today to schedule your personal showing!
Listed by COLDWELL BANKER BARTELS REAL ESTATE, INC. Ph: (715) 276-6649