Dawson
9768 West Lake Drive
Minocqua, WI
United States 54548
Details
Room Sizes (936 Sqft)
First Floor | |
---|---|
Floor Sqft | 560 |
Kitchen | 15 x 10’11” |
Living Room | 12’2” x 11’8” |
Dining Room | 15’2” x 10’7” |
Screened Porch | 17’5” x 7 |
Second Floor | |
---|---|
Floor Sqft | 376 |
Bathroom | Full Bath |
Bedroom | 10’6” x 9’3” |
Bedroom | 11’10” x 11’6” |
Basement Floor | |
---|---|
Floor Sqft | 560 |
Address | 420 Conro St |
Area | Oneida |
Sub Area | Rhinelander City |
State/Province | Wisconsin |
Country | United States |
Price | $125,000 |
Property Type | Single Family Det |
Bedrooms | 2 |
Bathrooms | 1 |
Half Baths | 0 |
Floor Space | 936 Square Feet |
Lot Size | 0.14 Acres |
Waterfront | No |
Parking | None |
Taxes | $1,218 |
Tax Year | 2023 |
MLS® # | 209647 |
Ready to own a home? This one in the City of Rhinelander offers some really nice features in addition to room for your improvements and personal touches. Spacious kitchen, hardwood floors, classic woodwork, tongue and groove ceilings upstairs, and front and back porches will get you excited to own this home. Floor plan has 2 bedrooms and a full bath upstairs, with living space, kitchen, 3 season porch on the main level. The back yard is partly fenced with a shed for storage. Basement has a washer and dryer. The roof on the home is less than 10 years old, and has recently had a repair to the chimney flashing. Bathroom ceiling is new.