Flanders
2 North Brown Street
Rhinelander, WI
United States 54501
Details
Room Sizes (4,480 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,120 |
Bedroom | 16 x 10’3” |
Bathroom | Full Bath |
Primary Bedroom | 11 x 17’9” |
Bathroom | Full Bath |
Living Room | 13’9” x 13’6” |
Kitchen | 13’2” x 18’6” |
Bedroom | 16 x 10’2” |
Bathroom | Full Bath |
Primary Bedroom | 11 x 17’9” |
Bathroom | Full Bath |
Kitchen | 13’2” x 18’7” |
Living Room | 13’9” x 13’6” |
Basement Floor | |
---|---|
Floor Sqft | 1,120 |
Laundry | 12’9” x 9’8” |
Rec Room | 26’3” x 17’5” |
Bathroom | Full Bath |
Bedroom | 11’7” x 13’1” |
Nook | 5’10” x 8’10” |
Rec Room | 26’3” x 21 |
Nook | 4 x 8’5” |
Laundry | 13 x 8’5” |
Bedroom | 12 x 13’1” |
Bathroom |
Address | 11522-24 Back Bay Rd |
Area | Oneida |
Sub Area | Minocqua |
State/Province | Wisconsin |
Country | United States |
Price | $1,400,000 |
Property Type | Single Family Det |
Bedrooms | 6 |
Bathrooms | 6 |
Half Baths | 0 |
Floor Space | 4480 Square Feet |
Lot Size | 1.09 Acres |
Waterfront | Yes |
Parking | None |
Taxes | $3,575 |
Tax Year | 2023 |
MLS® # | 208757 |
The ultimate lakeside retreat on Shishebogama Lake! Immerse yourself in the beauty of Shishebogama Lake with this remarkable property featuring not one, but two charming homes. Each home offers an identical floor plan with 3BRs and 3BAs. Wake up to gorgeous water views in the primary bedroom with ensuite. The open kitchen/living room has plenty of space for everyone to enjoy time together. Both homes boast fully finished walk-out basements, with one featuring a sauna and the other a large bathroom with a whirlpool tub. Enjoy the convenience of separate docks for each home, with 159’ of sandy/rocky water frontage on the Gunlock Chain of Lakes. Only 10 minutes from Minocqua, you'll have easy access to local amenities. Both homes currently showcase great rental history. Don't miss this rare opportunity to own a slice of paradise – your dream lakefront retreat awaits!
Listed by LASIER REALTY, INC. Ph: (715) 358-0224