Flohr
Phone Jake
9559 Bolger Lake Rd
Minocqua, WI
United States 54548
Details
Room Sizes (3,152 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,646 |
Living Room | 17 x 19 |
Kitchen | 13 x 11 |
Dining Area | 9 x 13 |
Laundry | 7 x 7 |
Primary Bedroom | 15 x 18 |
Bathroom | Full Bath |
Bathroom | Half Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,506 |
Family Room | 32 x 17 |
Bedroom | 12 x 15 |
Bedroom | 17 x 11 |
Bedroom | 11 x 10 |
Bathroom | Full Bath |
Address | 9290 Bay Ln |
Area | Forest |
Sub Area | Nashville |
State/Province | Wisconsin |
Country | United States |
Price | $699,900 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 3 |
Half Baths | 1 |
Floor Space | 3152 Square Feet |
Lot Size | 0.84 Acres |
Waterfront | Yes |
Year Built | 2008 |
Parking | 1 Car, 3 Car, Multiple Garages, Attached, Detached, Heated |
Taxes | $5,211 |
Tax Year | 2023 |
MLS® # | 208626 |
Don't wait to take a look at this stunning home on Crane Lake. Built in 2008 nothing but the best for this home along with some unique styles! Crane Lake is a 341 acre spring fed lake which is also connected to 1300 acres Pickerel Lake through a 10' culvert so you can enjoy the water all day long!! Open concept with a wood burning fireplace, pine cathedral ceilings and a wall of windows leading to an expansive deck overlooking the lake! Large master suite along with walk in closet and patio doors leading to the deck. Lower level has 3 bedrooms, full bath and a cool wet bar. Pool table & foosball table included! Attached 3 stall garage and separate 1 stall garage! Furnishings and pontoon negotiable.
Listed by SIGNATURE REALTY, INC. Ph: (715) 276-2866