Klug
5975 County Hwy W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (2,705 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,488 |
Entrance | 6’9” x 11’7” |
Living Room | 19’1” x 14’6” |
Kitchen | 13’5” x 13’7” |
Dining Area | 13’3” x 12’6” |
Laundry | 7’7” x 8’8” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Bedroom | 11’11” x 11’8” |
Primary Bedroom | 11’11” x 14’9” |
Basement Floor | |
---|---|
Floor Sqft | 1,488 |
Bathroom | Full Bath |
Bedroom | 12’8” x 11’6” |
Rec Room | 25’11” x 26’3” |
Util Area | 10’2” x 8’11” |
Util Area | 7’5” x 23’8” |
Address | 8693 Buckskin Tr |
Area | Oneida |
Sub Area | Minocqua |
State/Province | Wisconsin |
Country | United States |
Price | $1,065,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 3 |
Half Baths | 0 |
Floor Space | 2705 Square Feet |
Lot Size | 1.01 Acres |
Waterfront | Yes |
Year Built | 2003 |
Parking | 4 Car or More, Detached |
Taxes | $3,028 |
Tax Year | 2023 |
MLS® # | 208615 |
Nestled on the shores of the premier fishing lake - Buckskin Lake, this 3BR/3BA retreat offers an unparalleled blend of modern comfort & lakeside tradition. Built in 2002 & lovingly updated in recent years, the home features a stunning kitchen & furnishings, new hickory flooring, & a unique covered grill station that's perfect for year-round barbecuing while catching the Packers game. The walkout lower level is a cozy haven w/a screened-in porch, wet bar, & hickory accents, while the steel roof (new in 2021) & energy-efficient systems keep utility costs low. The outdoor space is a paradise for anglers & nature lovers, w/a lakeside fish house, sandy beach, & breathtaking sunsets. With 2 spacious garages & low-maintenance exterior, this home is as practical as it is picturesque. Whether it's fishing off the pier, gathering at the nearby sandbar, or simply enjoying the serene views, this property is a true Northwoods gem.
Listed by RE/MAX PROPERTY PROS Ph: (715) 356-3207