Durkee
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (3,850 Sqft)
First Floor | |
---|---|
Floor Sqft | 2,200 |
Entrance | 10’1” x 5’8” |
Wet Bar Area | 10’5” x 10’8” |
Bedroom | 12’11” x 13’11” |
Bathroom | Full Bath |
Living Room | 20 x 21 |
Kitchen | 16’9” x 12 |
Dining Room | 16’9” x 9 |
Bedroom | 10 x 12’6” |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 900 |
Loft | 13’6” x 9’8” |
Primary Bedroom | 18 x 21’6” |
Primary Bathroom | 12 x 14 |
Basement Floor | |
---|---|
Floor Sqft | 900 |
Bedroom | 14’3” x 10’4” |
Bathroom | Full Bath |
Media Room | 25’4” x 10’4” |
Sunroom | 22’9” x 8 |
Util Area |
Address | 7542 Birch Tree Dr |
Area | Oneida |
Sub Area | Sugar Camp |
State/Province | Wisconsin |
Country | United States |
Price | $899,000 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 4 |
Half Baths | 0 |
Floor Space | 3850 Square Feet |
Lot Size | 1.10 Acres |
Waterfront | Yes |
Parking | 4 Car or More, Attached, Heated |
Taxes | $3,932 |
Tax Year | 2023 |
MLS® # | 208715 |
Media | View Additional Media |
This outrageously unique lake home on Echo Lake is a true Northwoods gem, offering 100 feet of prime frontage on the stunning Sugar Camp Chain. With 4 bedrooms, 4 bathrooms, and a massive 4-car attached garage, this home is an eccentric blend of luxury and adventure. The enormous master suite boasts a jaw-dropping picture window with a built-in waterfall and a double-sided fireplace that’s nothing short of crazy. Entertain like never before on the sprawling deck space, all while soaking in the southern exposure and panoramic views through towering pines. Plus, there’s even a cinema room downstairs for those over-the-top movie nights. This property isn’t just a home; it’s a statement, with successful rental potential to boot! A truly unforgettable property!
Listed by ELIASON REALTY - EAGLE RIVER Ph: (715) 479-4431