Papapetru
20 S. Brown Street
Rhinelander, WI
United States 54501
Details
Room Sizes (4,002 Sqft)
First Floor | |
---|---|
Floor Sqft | 2,231 |
Kitchen | 14 x 20 |
Dining Room | 13 x 15’6” |
Living Room | 14 x 30 |
Dining Area | 13 x 14 |
Sunroom | 11 x 16 |
Mud Room | 7 x 19 |
Primary Bedroom | 16 x 18 |
Primary Bathroom | 12 x 12 |
Bathroom | Half Bath |
Basement Floor | |
---|---|
Floor Sqft | 2,231 |
Bathroom | Full Bath |
Family Room | 19 x 26 |
Bedroom | 15’6” x 16 |
Bedroom | 9’6” x 11’6” |
Bedroom | 9 x 11’6” |
Bedroom | 10 x 15’6” |
Address | ON Lair Dr |
Area | Oneida |
Sub Area | Crescent |
State/Province | Wisconsin |
Country | United States |
Price | $1,300,000 |
Property Type | Single Family Det |
Bedrooms | 5 |
Bathrooms | 3 |
Half Baths | 1 |
Floor Space | 4002 Square Feet |
Lot Size | 0.86 Acres |
Waterfront | Yes |
Year Built | 2007 |
Parking | 4 Car or More, Multiple Garages, Attached, Detached, Heated |
Taxes | $6,988 |
Tax Year | 2023 |
MLS® # | 208284 |
Luxury living on highly sought after Crescent Lake. The main level of this thoughtfully designed home features a custom kitchen, formal dining room, lakeside dining area, living room with a gas fireplace, sunroom, half bath, primary bedroom suite with full bath and walk-in closet, mudroom with laundry and pantry. The walk-out lower level provides a spacious family room with a second gas fireplace, 4 generously sized bedrooms, full bath and a kitchen area. The attached 3-car garage is heated and provides bonus living space with a full bath in the finished loft area. For additional storage there is a detached 2-car garage. Also available is a 2.69 acre, nicely wooded parcel across Lair Drive along with a vacant waterfront lot providing an additional 150 feet of frontage. The property is nicely landscaped with a level approach to the lake. Truly a must see property!
Listed by FIRST WEBER - RHINELANDER Ph: (715) 365-3000