Nelson
1414 N 4th St
Tomahawk, WI
United States 54487
Details
Room Sizes (2,461 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,192 |
Great Rm | 24 x 21 |
Bedroom | 13 x 14 |
Bedroom | 14 x 11 |
Util Area | 11 x 13 |
Laundry | |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 1,269 |
Living Room | 21 x 23 |
Dining Room | 11 x 16 |
Kitchen | 12 x 14 |
Bedroom | 18 x 15 |
Bathroom | Full Bath |
Entrance | 12 x 7 |
Address | 19480 Mamie Lake Rd |
Area | Gogebic |
Sub Area | Watersmeet |
State/Province | Michigan |
Country | United States |
Price | $899,000 |
Sold | October 2024 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 2461 Square Feet |
Lot Size | 3.16 Acres |
Waterfront | Yes |
Year Built | 1983 |
Parking | 5 Spaces, 4 Car or More, Multiple Garages, Garage & Carport, Attached, Detached, Extra Storage, Heated |
Taxes | $6,096 |
Tax Year | 2022 |
MLS® # | 208140 |
3 Bedroom 2 Bath cedar Masterpiece situated on over 3 manicured acres and over 700 feet of meandering frontage on East Bay/Cisco Chain. Quality craftsmanship, spectacular panoramic and island views, custom landscaping including seasoned and raised perennial and vegetable gardens. The amenities offered on this Cisco Chain Home put you in the perfect situation to become a Yooper and enjoy what many consider to be the ultimate chain of lakes. Nice level area to enjoy swimming, great fishing, sunsets, sunrises. You get the drift! Paradise! Private neighborhood on a dead end road ensures privacy, new friendships. You can walk, paddle or cruise to the local bar & grill. Life is good but can even be better if you own this gem!
Listed by ELIASON REALTY - LAND O LAKES Ph: (715) 547-3341