Gunderson
231 Oneida St
Minocqua, WI
United States 54548
Details
Room Sizes (3,188 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,096 |
Kitchen | 10’3” x 12’9” |
Living Room | 16 x 14’9” |
Dining Area | 10’6” x 11’11” |
Primary Bedroom | 10’10” x 14 |
Bathroom | Half Bath |
Bathroom | Full Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,096 |
Kitchen | 8 x 10’9” |
Family Room | 13’7” x 14’1” |
Bonus Room | 14’1” x 10’3” |
Dining Area | 16’5” x 8 |
Util Area | 10’8” x 3’5” |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 996 |
Bedroom | 11’1” x 10’10” |
Bedroom | 9’3” x 10’11” |
Bathroom | Full Bath |
Loft | 9’1” x 6’8” |
Address | 4626 Church Rd |
Area | Vilas |
Sub Area | Conover |
State/Province | Wisconsin |
Country | United States |
Price | $469,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 4 |
Half Baths | 1 |
Floor Space | 3188 Square Feet |
Lot Size | 5.58 Acres |
Waterfront | No |
Year Built | 2003 |
Parking | 2 Car, Detached |
Taxes | $2,551 |
Tax Year | 2023 |
MLS® # | 207683 |
Retreat North in this beautiful, custom built log home with matching garage on over 5 acres adjacent to thousands of acres of Vilas County Forest. There's room for all the family and friends with 4 bedrooms, 3.5 bathrooms and 2 kitchens! No worries if the power goes out during a heavy snow because the home has a whole-house Generac generator to keep you warm and cozy. This home is also hooked up to natural gas, so no keeping up with a propane tank, either! An outdoor wood-burning boiler also helps you take advantage of auxiliary wood heat to keep energy bills down. What's not to love in this picturesque setting surrounded by all the woods and waters the Northwoods has to offer? Schedule your private showing today and get it before it's gone!
Listed by RE/MAX PROPERTY PROS Ph: (715) 356-3207