Dengel
921 E Main St
Merrill, WI
United States 54452
Details
Room Sizes (1,768 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,768 |
Kitchen | 15’7” x 12’3” |
Dining Area | 15’6” x 12’2” |
Living Room | 14’7” x 12’2” |
Laundry | 8’11” x 6’10” |
Bathroom | Full Bath |
Bedroom | 12’3” x 12’1” |
Bedroom | 11’2” x 9’2” |
Bonus Room | 10’2” x 8’11” |
Primary Bedroom | 16’1” x 12’3” |
Bathroom | Full Bath |
Address | 8083 Chippewa Tr |
Area | Vilas |
Sub Area | St Germain |
State/Province | Wisconsin |
Country | United States |
Price | $279,900 |
Sold | September 2024 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1768 Square Feet |
Lot Size | 1.46 Acres |
Waterfront | No |
Year Built | 1998 |
Parking | 3 Car, Heated |
Taxes | $1,524 |
Tax Year | 2023 |
MLS® # | 206926 |
Welcome to this inviting 3-bedroom, 2-bath ranch home set on 1.46 acres in a peaceful neighborhood. Enjoy the convenience of an attached 2.5 car garage, partially heated for your comfort & storage needs. Recent updates include a newer roof and a brand-new water heater along with new sinks, hardware, & lighting, ensuring peace of mind. The home boasts a large open sun deck, perfect for outdoor relaxation and entertaining. Access both the UTV/ATV trails and snowmobile trails just down the road within a quiet neighborhood in an excellent location between Eagle River and Minocqua...With its spacious layout and tranquil setting, this property offers the perfect blend of comfort and convenience in a peaceful Northwoods location with backyard privacy most folks don't get!
Listed by RE/MAX PROPERTY PROS Ph: (715) 356-3207