Erik
Johnson
Johnson
EXP REALTY, LLC
Minocqua, WI
United States 54548
Minocqua, WI
United States 54548
Details
Room Sizes (2,592 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,416 |
Kitchen | 13 x 12 |
Living Room | 15 x 26 |
Dining Room | 13 x 15 |
Bathroom | Full Bath |
Second Floor | |
---|---|
Floor Sqft | 1,176 |
Primary Bedroom | 12 x 15 |
Bedroom | 14 x 10 |
Bedroom | 13 x 10 |
Bedroom | 11 x 11 |
Bathroom | Full Bath |
Basement Floor | |
---|---|
Floor Sqft | 1,416 |
Laundry | 10 x 12 |
Address | 411 Clermont St |
Area | Langlade |
Sub Area | Antigo City |
State/Province | Wisconsin |
Country | United States |
Price | $154,900 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 2 |
Half Baths | 1 |
Floor Space | 2592 Square Feet |
Lot Size | 0.27 Acres |
Waterfront | No |
Year Built | 1910 |
Parking | 4 Spaces, 2 Car |
Taxes | $3,232 |
Tax Year | 2023 |
MLS® # | 206544 |
Victorian home in the heart of Antigo, waiting for you to make the finishing touches to it. This fabulous 4 bedroom, 2 bath home has plenty of space in it. 2 car detached garage with a blacktop driveway. Lets make this beauty yours today!
Listed by CR REALTY Ph: (715) 627-4663
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics